Influenza
Influenza
Estimated number of influenza/flu-like illnesses/100,000 population per calendar week, Austria, KW 40-15, 2021/2022
week | Season 2021/2022 | Season 2020/2021 | Season 2019/2020 |
---|---|---|---|
40 | 711 | 489 | 603 |
41 | 1.365 | 345 | 668 |
42 | 1.690 | 827 | 742 |
43 | 1.559 | 802 | 673 |
44 | 1.389 | 651 | 561 |
45 | 1.160 | 1.013 | 467 |
46 | 1.220 | 995 | 755 |
47 | 1.068 | 790 | 777 |
48 | 865 | 603 | 837 |
49 | 735 | 671 | 930 |
50 | 1.766 | 533 | 967 |
51 | 518 | 418 | 1.157 |
52 | 662 | 90 | 504 |
1 | 1.069 | 336 | 407 |
2 | 1.123 | 357 | 772 |
3 | 997 | 354 | 1.089 |
4 | 1.128 | 422 | 1.694 |
5 | 1.260 | 321 | 2.203 |
6 | 1.054 | 286 | 2.314 |
7 | 1.042 | 310 | 1.622 |
8 | 758 | 365 | 1.414 |
9 | 996 | 408 | 1.450 |
10 | 1.343 | 498 | 1.253 |
11 | 1.264 | 318 | 1.239 |
12 | 1.387 | 332 | 1.261 |
13 | 1.200 | NA | 664 |
14 | 1.208 | NA | NA |
15 | 541 | NA | NA |
Estimated number of influenza/illness-like illnesses (ILI)/100,000 population by age group and by week, Austria, week 40-15, 2021/2022
week | Incidence 0-4 years | Incidence 5-14 years | Incidence 15-64 years | Incidence 65+ years |
---|---|---|---|---|
40 | 385 | 118 | 1.039 | 23 |
41 | 308 | 431 | 1.954 | 243 |
42 | 2.888 | 1.863 | 1.908 | 360 |
43 | 1.155 | 904 | 2.122 | 181 |
44 | 1.489 | 1.150 | 1.692 | 448 |
45 | 1.078 | 523 | 1.697 | 146 |
46 | 1.109 | 706 | 1.633 | 358 |
47 | 2.130 | 131 | 1.453 | 227 |
48 | 1.232 | 183 | 1.183 | 406 |
49 | 898 | 261 | 952 | 434 |
50 | 862 | 424 | 1.880 | 3.498 |
51 | 116 | 59 | 852 | 305 |
52 | 308 | 78 | 930 | 424 |
1 | 886 | 98 | 1.582 | 700 |
2 | 554 | 329 | 1.629 | 541 |
3 | 642 | 261 | 1.446 | 740 |
4 | 370 | 376 | 1.687 | 477 |
5 | 565 | 810 | 1.658 | 406 |
6 | 678 | 455 | 1.492 | 573 |
7 | 92 | 549 | 1.462 | 642 |
8 | 193 | 196 | 1.333 | 466 |
9 | 539 | 275 | 1.592 | 430 |
10 | 801 | 549 | 1.856 | 777 |
11 | 770 | 455 | 1.773 | 759 |
12 | 1.258 | 549 | 1.938 | 707 |
13 | 647 | 392 | 1.648 | 828 |
14 | 270 | 471 | 1.770 | 432 |
15 | 205 | 105 | 750 | 821 |
Estimated number of influenza/illness-like illness (ILI)/100,000 population, reported ARI-related sick leave/100,000 eligible insured/employed persons as of CW, CW 40-15, 2021/2022
week | ARI sick leave OÖGKK | ILI all age groups | ILI 15-64 years |
---|---|---|---|
40 | 1.425 | 711 | 1.039 |
41 | 1.592 | 1.365 | 1.954 |
42 | 1.452 | 1.690 | 1.908 |
43 | 988 | 1.559 | 2.122 |
44 | 1.304 | 1.389 | 1.692 |
45 | 1.549 | 1.160 | 1.697 |
46 | 1.529 | 1.220 | 1.633 |
47 | 1.243 | 1.068 | 1.453 |
48 | 969 | 865 | 1.183 |
49 | 620 | 725 | 952 |
50 | 626 | 1.766 | 1.880 |
51 | 394 | 518 | 852 |
52 | NA | 662 | 930 |
1 | 479 | 1.069 | 1.582 |
2 | 894 | 1.123 | 1.629 |
3 | 983 | 997 | 1.446 |
4 | 1.158 | 1.128 | 1.687 |
5 | 1.225 | 1.260 | 1.658 |
6 | 1.114 | 1.054 | 1.492 |
7 | 1.058 | 1.042 | 1.462 |
8 | 911 | 901 | 1.333 |
9 | 987 | 996 | 1.592 |
10 | 1.249 | 1.343 | 1.856 |
11 | 1.362 | 1.264 | 1.773 |
12 | 1.218 | 1.387 | 1.938 |
13 | 1.043 | 1.200 | 1.648 |
14 | 1.033 | 1.208 | 1.770 |
15 | 786 | 541 | 750 |
Number of laboratory-confirmed cases of influenza A, influenza B, and estimated number of influenza/flu-like illnesses/100,000 population per week, Austria, weeks 40-15, 2021/2022
Week | laboratory confirmed cases Influenza A | laboratory confirmed cases Influenza B | ILI |
---|---|---|---|
40 | 0 | 0 | 711 |
41 | 0 | 0 | 1.365 |
42 | 0 | 0 | 1.690 |
43 | 0 | 0 | 1.559 |
44 | 0 | 0 | 1.389 |
45 | 1 | 0 | 1.160 |
46 | 0 | 0 | 1.220 |
47 | 0 | 0 | 1.068 |
48 | 0 | 0 | 865 |
49 | 0 | 0 | 735 |
50 | 2 | 0 | 1.766 |
51 | 3 | 0 | 518 |
52 | 0 | 0 | 662 |
1 | 13 | 0 | 1.069 |
2 | 19 | 0 | 1.123 |
3 | 20 | 0 | 997 |
4 | 27 | 0 | 1.128 |
5 | 15 | 0 | 1.260 |
6 | 6 | 0 | 1.054 |
7 | 5 | 0 | 1.042 |
8 | 8 | 0 | 901 |
9 | 20 | 0 | 996 |
10 | 11 | 0 | 1.343 |
11 | 25 | 0 | 1.264 |
12 | 43 | 0 | 1.387 |
13 | 84 | 0 | 1.200 |
14 | 98 | 0 | 1.208 |
15 | 53 | 0 | 541 |
Number of laboratory-confirmed cases by influenza virus type/subtype and percent of influenza samples testing positive among sentinel samples tested per KW, Austria, KW 40-15, 2021/2022.
Week | Influenza B Case | Influenza A(H1N1)pdm09 Case | Influenza A/H3N2 Case | Influenza A case, other Subtype | Influenza A case, not subtyped | Positivity-Rate (positive samples/examinated samples) |
---|---|---|---|---|---|---|
40 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
41 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
42 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
43 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
44 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
45 | 1,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
46 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
47 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
48 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
49 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
50 | 0,000 | 0,000 | 1,000 | 0,000 | 0,000 | 0,014 |
51 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
52 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
1 | 0,000 | 0,000 | 3,000 | 0,000 | 0,000 | 0,039 |
2 | 0,000 | 0,000 | 3,000 | 0,000 | 0,000 | 0,020 |
3 | 0,000 | 0,000 | 4,000 | 0,000 | 0,000 | 0,021 |
4 | 0,000 | 0,000 | 5,000 | 0,000 | 0,000 | 0,025 |
5 | 0,000 | 0,000 | 4,000 | 0,000 | 0,000 | 0,022 |
6 | 0,000 | 0,000 | 1,000 | 0,000 | 0,000 | 0,005 |
7 | 0,000 | 0,000 | 3,000 | 0,000 | 0,000 | 0,022 |
8 | 0,000 | 0,000 | 4,000 | 0,000 | 0,000 | 0,031 |
9 | 0,000 | 1,000 | 6,000 | 0,000 | 0,000 | 0,045 |
10 | 0,000 | 0,000 | 5,000 | 0,000 | 0,000 | 0,027 |
11 | 0,000 | 0,000 | 14,000 | 0,000 | 0,000 | 0,057 |
12 | 0,000 | 3,000 | 28,000 | 0,000 | 0,000 | 0,128 |
13 | 0,000 | 2,000 | 30,000 | 0,000 | 0,000 | 0,198 |
14 | 0,000 | 0,000 | 37,000 | 0,000 | 0,000 | 0,220 |
15 | 0,000 | 0,000 | 27,000 | 0,000 | 1,000 | 0,272 |
Data source for Figs. 1 and 2: Estimated ILI/100,000 inhabitants is an estimate based on data from the influenza reporting system of MA 24- Landessanitätsdirektion der Stadt Wien, Dept. 7, Stadt Graz, as well as ILI data from the greater Innsbruck area
Data source for Fig. 3: Insurance data: from KGKK (ICD diagnoses for ARI) and OÖGKK. eligible insured from ÖOGKK: employed, PD, KBG eligible insured from KGKK: employed, unemployed, KRG, KBG and voluntary insured
Data source for Fig. 4: Virological sentinel surveillance system (DINÖ): National Reference Laboratory for Influenza, Department of Virology; Medical University of Vienna; Virological non-sentinel surveillance system: Section of Virology, Department of Hygiene, Microbiology, Social Medicine; Med. University IBK, Tyrol; Department of Virology & Infectious Serology, Institute of Hygiene, Microbiology, and Environmental Medicine Med. University Graz, Stmk; Microbiological Laboratory & Joint Practice for Travel Medicine, IBK, Tyrol; Analyse BioLab GmbH, Elisabethinen Linz, Upper Austria; SALK Labor GmbH, Salzburg; Institute for Medical, Microbiology and Hygiene at the Klinikum Wels-Grieskirchen, Upper Austria
The Austrian Reference Centre for Influenza Epidemiology at the Institute of Medical Microbiology and Hygiene Vienna is responsible for recording the epidemiological situation of influenza in Austria on the basis of a clinical and a virological sentinel surveillance system as well as laboratory reports of influenza virus detections from a further six virological laboratories.
At weekly intervals, the estimated weekly incidence of ILI (influenza like illness) is calculated and published on the AGES homepage Influenza since the beginning of the 2009/2010 season. The data originate from the sentinel ILI surveillance system established since 1992/1993, which consists of the influenza information system of Magistrate 15 of the City of Vienna, the influenza information system of Dept. 7 of the City of Graz and the influenza surveillance system Greater Innsbruck. Since the beginning of 2012, ILI case data from all three influenza information systems Vienna, Graz and Innsbruck are processed once a week by the Reference Centre for Influenza Epidemiology and sent to the Federal Ministry of Social Affairs, Health, Care and Consumer Protection (BMSGPK) for transmission to TESSy (The European Surveillance System) and from TESSy to WHO/EuroFlu.
Clinical surveillance
In 1992/93, the ILI (influenza-like illness) sentinel system was established: 52 registered volunteer reporting physicians (general practitioners and paediatricians) from the influenza information systems of Magistrate 15 of the City of Vienna and Dept. 7 of the City of Graz as well as the influenza surveillance system of the Innsbruck area report weekly the cases of ILI identified within one working week according to the definition of influenza-like illness (ILI) to the Reference Centre for Influenza Epidemiology. Here, the estimated incidence per calendar week is calculated at weekly intervals (number of reported cases per number of inhabitants of the patient catchment area of the reporting physician).
Virological surveillance
Virological surveillance is performed by the virological sentinel system DINÖ (Diagnostic Influenza Network Austria), coordinated by the National Reference Laboratory for Influenza Viruses at the Centre for Virology of the Medical University of Vienna. 98 sentinel physicians (= reporting physicians) send nasopharyngeal swabs of ILI cases to the National Reference Laboratory for Influenza every week for testing. The weekly number of specimens tested for influenza and the number of specimens with influenza virus detection are sent by the National Reference Laboratory to the Reference Centre for Influenza Epidemiology.
Another five influenza diagnosing laboratories (Section of Virology, Dep. of Hygiene, Microbiology, Social Medicine; Med. University IBK, Tyrol, Department of Virology; Infectious Serology, Institute of Hygiene, Microbiology, and Environmental Medicine; Medical University Graz, Microbiological Laboratory; Joint Practice for Travel Medicine, IBK, Tyrol, Analyse BioLab GmbH; Companies of Elisabethinen Linz and AGES, Upper Austria, SALK Labor GmbH, Salzburg) also report once a week the weekly number of samples with influenza virus detection according to virus type or subtype as well as the number of samples tested for influenza. Subtyping of circulating influenza viruses performed by the National Reference Laboratory is used to detect the emergence of new influenza virus variants and to compare them with the strains contained in the current vaccine. The aim of the Austrian Influenza Surveillance System is to monitor influenza activity in order to detect seasonal as well as inter-seasonal influenza epidemics at an early stage.
Mortality
As influenza is often not recognized or registered as a cause of death, it is international standard that influenza-related deaths are estimated by modelling. Such a model was established in Austria in cooperation of the National Reference Centre for Influenza Epidemiology of the AGES (PD Dr. Daniela Schmid; DI Lukas Richter) with the National Reference Laboratory for Influenza at the Department of Virology of the Medical University of Vienna (Univ.-Prof. Dr. Theresia Popow-Kraupp; Dr. Monika Redlberger-Fritz).
Final analysis for the 2019/2020 season (as of 10.06.2020, evaluation until week 20/2020):
Table 1: Estimated number of deaths associated with seasonal influenza (IA) and temperature extremes (ET) including 95% confidence interval (CI) for the seasons 2015/2016-2019/2020 (each week 40-KW 20 of the following year), Austria.
Season | CW | Number of estimated deaths (95% CI) associated with influenza (IA) | Number of estimated deaths (95% CI) associated with extreme temperature (ET) |
2015/20216 | 40-20 | 259 (198;326) | - |
2016/2017 | 40-20 | 4.436 (4.242; 4.634) | 134 (90; 183) |
2017/2018 | 40-20 | 2.851 (2.688; 3.016) | 199 (144; 260) |
2018/2019 | 40-20 | 1.373 (1.246; 1.504) | 10 (-2; 37) |
2019/2020 | 40-20 | 834 (723; 950) | - |
Contact
Leitung
Priv.-Doz. Dr. Daniela Schmid
-
E-Mail:infektionsepidemiologie@ages.at
-
Phone:+43 50 555-37111
-
Address:Währingerstraße 25a
1096 Wien
automatically translated