﻿datasetID	projectID	datasetName	country	CountryCode	stateProvince	higherGeographyID	municipality	locationID	verbatimLocality	decimalLatitude	decimalLongitude	coordinatePrecision	coordinateUncertaintyInMeters	georeferenceProtocol	verbatimElevation	habitat	parentEventID	eventID	fieldNumber	eventDate	CollectionEffortStartDate	CollectionEffortEndDate	samplingProtocol	sampleSizeValue	sampleSizeUnit	eventRemarks	occurrenceID	individualCount	occurrenceStatus	verbatimIdentification	scientificName	sex	lifeStage	identifiedBy	identifiedByID	identificationRemarks	associatedTaxa	basisOfRecord	identificationVerificationStatus	dynamicProperties
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240504	BG_MVR_01_20240504	2024-05-04/2024-05-05	04.05.2024	05.05.2024	BG Sentinel trap with  lure and CO2	24,25	hours	trap status: ok	BG_MVR_01_20240504:001:1651430:f:a	0	absent	Aedes albopictus	Aedes albopictus	female	adult					HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240504	BG_MVR_01_20240504	2024-05-04/2024-05-05	04.05.2024	05.05.2024	BG Sentinel trap with  lure and CO2	24,25	hours	trap status: ok	BG_MVR_01_20240504:001:1652347:f:a	0	absent	Aedes annulipes	Aedes annulipes	female	adult					HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240504	BG_MVR_01_20240504	2024-05-04/2024-05-05	04.05.2024	05.05.2024	BG Sentinel trap with  lure and CO2	24,25	hours	trap status: ok	BG_MVR_01_20240504:001:1651405:f:a	0	absent	Aedes sticticus	Aedes sticticus	female	adult					HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240504	BG_MVR_01_20240504	2024-05-04/2024-05-05	04.05.2024	05.05.2024	BG Sentinel trap with  lure and CO2	24,25	hours	trap status: ok	BG_MVR_01_20240504:001:1652274:f:a	0	absent	Aedes vexans	Aedes vexans	female	adult					HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240504	BG_MVR_01_20240504	2024-05-04/2024-05-05	04.05.2024	05.05.2024	BG Sentinel trap with  lure and CO2	24,25	hours	trap status: ok	BG_MVR_01_20240504:001:1653695:f:a	0	absent	Culex modestus	Culex modestus	female	adult					HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240504	BG_MVR_01_20240504	2024-05-04/2024-05-05	04.05.2024	05.05.2024	BG Sentinel trap with  lure and CO2	24,25	hours	trap status: ok	BG_MVR_01_20240504:001:1652991:f:a	0	absent	Culex pipiens	Culex pipiens	female	adult					HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240504	BG_MVR_01_20240504	2024-05-04/2024-05-05	04.05.2024	05.05.2024	BG Sentinel trap with  lure and CO2	24,25	hours	trap status: ok	BG_MVR_01_20240504:001:1653558:f:a	0	absent	Culex torrentium	Culex torrentium	female	adult					HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240504	BG_MVR_01_20240504	2024-05-04/2024-05-05	04.05.2024	05.05.2024	BG Sentinel trap with  lure and CO2	24,25	hours	trap status: ok	BG_MVR_01_20240504:001:1649565:f:a	0	absent	Culiseta annulata	Culiseta annulata	female	adult					HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240525	BG_MVR_01_20240525	2024-05-25/2024-05-26	25.05.2024	26.05.2024	BG Sentinel trap with  lure and CO2	24,066666666667	hours	trap status: ok	BG_MVR_01_20240525:001:1651430:f:a	0	absent	Aedes albopictus	Aedes albopictus	female	adult					HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240525	BG_MVR_01_20240525	2024-05-25/2024-05-26	25.05.2024	26.05.2024	BG Sentinel trap with  lure and CO2	24,066666666667	hours	trap status: ok	BG_MVR_01_20240525:001:1652347:f:a	0	absent	Aedes annulipes	Aedes annulipes	female	adult					HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240525	BG_MVR_01_20240525	2024-05-25/2024-05-26	25.05.2024	26.05.2024	BG Sentinel trap with  lure and CO2	24,066666666667	hours	trap status: ok	BG_MVR_01_20240525:001:1651405:f:a	0	absent	Aedes sticticus	Aedes sticticus	female	adult					HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240525	BG_MVR_01_20240525	2024-05-25/2024-05-26	25.05.2024	26.05.2024	BG Sentinel trap with  lure and CO2	24,066666666667	hours	trap status: ok	BG_MVR_01_20240525:001:1652274:f:a	0	absent	Aedes vexans	Aedes vexans	female	adult					HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240525	BG_MVR_01_20240525	2024-05-25/2024-05-26	25.05.2024	26.05.2024	BG Sentinel trap with  lure and CO2	24,066666666667	hours	trap status: ok	BG_MVR_01_20240525:001:1653695:f:a	0	absent	Culex modestus	Culex modestus	female	adult					HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240525	BG_MVR_01_20240525	2024-05-25/2024-05-26	25.05.2024	26.05.2024	BG Sentinel trap with  lure and CO2	24,066666666667	hours	trap status: ok	BG_MVR_01_20240525:001:1649565:f:a	0	absent	Culiseta annulata	Culiseta annulata	female	adult					HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240525	BG_MVR_01_20240525	2024-05-25/2024-05-26	25.05.2024	26.05.2024	BG Sentinel trap with  lure and CO2	24,066666666667	hours	trap status: ok	BG_MVR_01_20240525:001:1652991_1653558:f:a	1	present	Culex pipiens/torrentium	Culex	female	adult	Barbara Seebacher	https://orcid.org/0009-0009-1297-1748	Morphological		HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240607	BG_MVR_01_20240607	2024-06-07/2024-06-08	07.06.2024	08.06.2024	BG Sentinel trap with  lure and CO2	24,5	hours	trap status: ok	BG_MVR_01_20240607:001:1653695:f:a	0	absent	Culex modestus	Culex modestus	female	adult					HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240607	BG_MVR_01_20240607	2024-06-07/2024-06-08	07.06.2024	08.06.2024	BG Sentinel trap with  lure and CO2	24,5	hours	trap status: ok	BG_MVR_01_20240607:001:1649565:f:a	0	absent	Culiseta annulata	Culiseta annulata	female	adult					HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240607	BG_MVR_01_20240607	2024-06-07/2024-06-08	07.06.2024	08.06.2024	BG Sentinel trap with  lure and CO2	24,5	hours	trap status: ok	BG_MVR_01_20240607:001:7924646:f:a	1	present	Aedes	Aedes	female	adult	Barbara Seebacher	https://orcid.org/0009-0009-1297-1748	Morphological		HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240607	BG_MVR_01_20240607	2024-06-07/2024-06-08	07.06.2024	08.06.2024	BG Sentinel trap with  lure and CO2	24,5	hours	trap status: ok	BG_MVR_01_20240607:001:1652991_1653558:f:a	6	present	Culex pipiens/torrentium	Culex	female	adult	Barbara Seebacher	https://orcid.org/0009-0009-1297-1748	Morphological		HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240622	BG_MVR_01_20240622	2024-06-22/2024-06-23	22.06.2024	23.06.2024	BG Sentinel trap with  lure and CO2	24	hours	trap status: ok	BG_MVR_01_20240622:001:1651430:f:a	0	absent	Aedes albopictus	Aedes albopictus	female	adult					HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240622	BG_MVR_01_20240622	2024-06-22/2024-06-23	22.06.2024	23.06.2024	BG Sentinel trap with  lure and CO2	24	hours	trap status: ok	BG_MVR_01_20240622:001:1652347:f:a	0	absent	Aedes annulipes	Aedes annulipes	female	adult					HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240622	BG_MVR_01_20240622	2024-06-22/2024-06-23	22.06.2024	23.06.2024	BG Sentinel trap with  lure and CO2	24	hours	trap status: ok	BG_MVR_01_20240622:001:1651405:f:a	0	absent	Aedes sticticus	Aedes sticticus	female	adult					HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240622	BG_MVR_01_20240622	2024-06-22/2024-06-23	22.06.2024	23.06.2024	BG Sentinel trap with  lure and CO2	24	hours	trap status: ok	BG_MVR_01_20240622:001:1652274:f:a	0	absent	Aedes vexans	Aedes vexans	female	adult					HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240622	BG_MVR_01_20240622	2024-06-22/2024-06-23	22.06.2024	23.06.2024	BG Sentinel trap with  lure and CO2	24	hours	trap status: ok	BG_MVR_01_20240622:001:1653695:f:a	0	absent	Culex modestus	Culex modestus	female	adult					HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240622	BG_MVR_01_20240622	2024-06-22/2024-06-23	22.06.2024	23.06.2024	BG Sentinel trap with  lure and CO2	24	hours	trap status: ok	BG_MVR_01_20240622:001:1649565:f:a	0	absent	Culiseta annulata	Culiseta annulata	female	adult					HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240622	BG_MVR_01_20240622	2024-06-22/2024-06-23	22.06.2024	23.06.2024	BG Sentinel trap with  lure and CO2	24	hours	trap status: ok	BG_MVR_01_20240622:001:1652991_1653558:f:a	6	present	Culex pipiens/torrentium	Culex	female	adult	Barbara Seebacher	https://orcid.org/0009-0009-1297-1748	Morphological|PCR		HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240705	BG_MVR_01_20240705	2024-07-05/2024-07-06	05.07.2024	06.07.2024	BG Sentinel trap with  lure and CO2	24	hours	trap status: ok	BG_MVR_01_20240705:001:1651430:f:a	0	absent	Aedes albopictus	Aedes albopictus	female	adult					HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240705	BG_MVR_01_20240705	2024-07-05/2024-07-06	05.07.2024	06.07.2024	BG Sentinel trap with  lure and CO2	24	hours	trap status: ok	BG_MVR_01_20240705:001:1652347:f:a	0	absent	Aedes annulipes	Aedes annulipes	female	adult					HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240705	BG_MVR_01_20240705	2024-07-05/2024-07-06	05.07.2024	06.07.2024	BG Sentinel trap with  lure and CO2	24	hours	trap status: ok	BG_MVR_01_20240705:001:1651405:f:a	0	absent	Aedes sticticus	Aedes sticticus	female	adult					HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240705	BG_MVR_01_20240705	2024-07-05/2024-07-06	05.07.2024	06.07.2024	BG Sentinel trap with  lure and CO2	24	hours	trap status: ok	BG_MVR_01_20240705:001:1652274:f:a	0	absent	Aedes vexans	Aedes vexans	female	adult					HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240705	BG_MVR_01_20240705	2024-07-05/2024-07-06	05.07.2024	06.07.2024	BG Sentinel trap with  lure and CO2	24	hours	trap status: ok	BG_MVR_01_20240705:001:1653695:f:a	0	absent	Culex modestus	Culex modestus	female	adult					HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240705	BG_MVR_01_20240705	2024-07-05/2024-07-06	05.07.2024	06.07.2024	BG Sentinel trap with  lure and CO2	24	hours	trap status: ok	BG_MVR_01_20240705:001:1649565:f:a	0	absent	Culiseta annulata	Culiseta annulata	female	adult					HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240705	BG_MVR_01_20240705	2024-07-05/2024-07-06	05.07.2024	06.07.2024	BG Sentinel trap with  lure and CO2	24	hours	trap status: ok	BG_MVR_01_20240705:001:1652991_1653558:f:a	3	present	Culex pipiens/torrentium	Culex	female	adult	Karin Bakran-Lebl	https://orcid.org/0000-0001-8818-2483	PCR		HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240718	BG_MVR_01_20240718	2024-07-18/2024-07-19	18.07.2024	19.07.2024	BG Sentinel trap with  lure and CO2	24	hours	trap status: ok	BG_MVR_01_20240718:001:1651430:f:a	0	absent	Aedes albopictus	Aedes albopictus	female	adult					HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240718	BG_MVR_01_20240718	2024-07-18/2024-07-19	18.07.2024	19.07.2024	BG Sentinel trap with  lure and CO2	24	hours	trap status: ok	BG_MVR_01_20240718:001:1652347:f:a	0	absent	Aedes annulipes	Aedes annulipes	female	adult					HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240718	BG_MVR_01_20240718	2024-07-18/2024-07-19	18.07.2024	19.07.2024	BG Sentinel trap with  lure and CO2	24	hours	trap status: ok	BG_MVR_01_20240718:001:1651405:f:a	0	absent	Aedes sticticus	Aedes sticticus	female	adult					HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240718	BG_MVR_01_20240718	2024-07-18/2024-07-19	18.07.2024	19.07.2024	BG Sentinel trap with  lure and CO2	24	hours	trap status: ok	BG_MVR_01_20240718:001:1652274:f:a	0	absent	Aedes vexans	Aedes vexans	female	adult					HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240718	BG_MVR_01_20240718	2024-07-18/2024-07-19	18.07.2024	19.07.2024	BG Sentinel trap with  lure and CO2	24	hours	trap status: ok	BG_MVR_01_20240718:001:1653695:f:a	0	absent	Culex modestus	Culex modestus	female	adult					HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240718	BG_MVR_01_20240718	2024-07-18/2024-07-19	18.07.2024	19.07.2024	BG Sentinel trap with  lure and CO2	24	hours	trap status: ok	BG_MVR_01_20240718:001:1652991:f:a	0	absent	Culex pipiens	Culex pipiens	female	adult					HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
EU4Health_CP-g-22-04.01	Austria_Mosquitoes_OH_SURVector_2024	Austria - 2024 - Mosquito monitoring adults	Austria	AT	Oberösterreich	AT313	41344 Rohrbach-Berg	MVR_01	1	48.577	13.99	0.001	3500	centroid of municipality	591.49	CLC-code: 112	BG_MVR_01	BG_MVR_01_20240718	BG_MVR_01_20240718	2024-07-18/2024-07-19	18.07.2024	19.07.2024	BG Sentinel trap with  lure and CO2	24	hours	trap status: ok	BG_MVR_01_20240718:001:1653558:f:a	0	absent	Culex torrentium	Culex torrentium	female	adult					HumanObservation	1	validated by ORCID: 0000-0001-9166-7617
